KB2AH

Vacuum Tube Specifications

Part 2

 

Note: Please wait for page to load completely!

 

NOTE:

Not all of the following tubes are recommended for use in KB2AH amplifiers.

Information is provided for reference purposes only.

 

UHF Tubes

Part Number Typical Power Out (kW) Peak Anode Voltage (kV) Maximum Anode Dissipation (kW) Maximum Frequency (MHz) Amplification Factor Filament Voltage (V) Filament Current (A)
2C39A 0.04 1 0.1 2500 100 6.3 1.0
2C39BA 0.04 1 0.1 2500 100 6 1.0
6161 0.18 1.6 0.25 900 25 6.3 3.4
6816 0.04 1 0.115 1215 18 6.3 2.1
7289/3CX100A5 0.04 1 0.1 2500 100 6 1.0
9017 1.1 4.5 3 860 8 5.5 34
NL327 1 5 4.5 1000 7 6 34
NL347 1.1 5 4.5 1000 7 6 34
Q201 2.5 6 4.5 1000 7 5 47
RS1034L 25 5.5 13 960 7.5 4.5 200
RS1054L 4.6 5 5 1000 9 3 140
RS1092CL 11 6.5 12.5 1000 8 4.2 125
TH293 2.5 6 4.5 1000 7 5 47
TH327 1 5 4.5 1000 7 6 34
TH331 1 5.2 7 1000 5 5 65
TH347 1.1 5 4.5 1000 7 6 34
TH382 11 6.5 12.5 1000 8 4.2 125
TH393 2.2 6 7.5 1000 8 6 65
TH582 22 7.5 5 1000 8 4.2 146
YD1381 0.14 1.5 0.25 3000 110 6 1.3
YL1056 1.7 3.5 2 860 11 3.8 19.5
YL1057 2.3 4 2 860 11 3.8 19.5
YL1530 35 12 30 250 10 7.5 180
YL1580 5.5 - - 860 8 5 130
YL1610/9014 11 7 14 250 8 8 113
YL1630 30 10 26 250 7 10.4 165
YL1631/9018 20 9 17 250 8.5 10.4 112
YU328/TH328 0.1 2.2 0.75 1000 180 5.5 5.4
YU338/TH338 0.25 3 1.5 1500 90 5.7 3.3
YU339/TH339 0.25 3 1.5 1500 160 5.7 3.3

 

 

E-mail for recommendations (See below)

 

Tom Dinyovszky
Terrestrial Power Systems
405 Union Ln.
Brielle, NJ. 08730
Phone: 732-223-5067 (after 21:00 Z)
FAX: 732-223-0901

 
 
Return to KB2AH Home Page
 
 

E-mail: kb2ah@kb2ah.com for info.


Created by Randy, W7HR

E-mail: hamradio@oz.net